284 Units sold
SKU: ADSKHON8011
List Price: $98.72
Our Price:
$54.24
See Details
See Fitment
Axle Nut Thread Size: | M16 x 1.5 | |
Number of Inboard Splines: | 20 Teeth | |
Axle Nut Locking Type: | Split Pin | |
Overall Compressed Length MM: | 18.72 in / 475.5 mm | |
Axle Nut Hex Size MM: | 0.87 in / 22 mm | |
Number of Outboard Splines: | 21 Teeth | |
Axle Surface Finish: | Black Coating | |
Axle Transmission Type: | Automatic, Manual | |
Axle Drive Type: | 4X4 | |
Axle Nut Included: | Yes | |
Axle Boot Color: | Black | |
Axle Hazardous Material: | No | |
Axles Hardware Included: | No | |
Axle ABS Ring Included: | No | |
Axle Input Shaft Connection Style: | Spline | |
Axle Output Shaft Connection Style: | Spline | |
Axle Shaft Material Type: | 40CR | |
Axle Grease Type: | Molybdenum Disulfide Lithium Grease | |
Axle Cotter Pin Included: | Yes | |
Axle Inboard Clip Included: | Snap Ring | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | |
Axle Boot Material: | Neoprene |
Make | Model | Year |
---|---|---|
Honda | TRX500FA FourTrax Foreman Rubicon | 2005 |
Honda | TRX500FA FourTrax Foreman Rubicon | 2006 |
Honda | TRX500FA FourTrax Foreman Rubicon | 2007 |
Honda | TRX500FA FourTrax Foreman Rubicon | 2008 |
Honda | TRX500FA FourTrax Foreman Rubicon | 2009 |
Honda | TRX500FA FourTrax Foreman Rubicon | 2011 |
Honda | TRX500FA FourTrax Foreman Rubicon | 2012 |
Honda | TRX500FA FourTrax Foreman Rubicon | 2013 |
Honda | TRX500FA FourTrax Foreman Rubicon | 2014 |
Honda | TRX500FE FourTrax Foreman 4x4 ES | 2005 |
Honda | TRX500FE FourTrax Foreman 4x4 ES | 2006 |
Honda | TRX500FE FourTrax Foreman 4x4 ES | 2007 |
Honda | TRX500FE FourTrax Foreman 4x4 ES | 2008 |
Honda | TRX500FE FourTrax Foreman 4x4 ES | 2009 |
Honda | TRX500FE FourTrax Foreman 4x4 ES | 2011 |
Honda | TRX500FE FourTrax Foreman 4x4 ES | 2012 |
Honda | TRX500FE FourTrax Foreman 4x4 ES | 2013 |
Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | 2005 |
Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | 2006 |
Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | 2007 |
Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | 2008 |
Honda | TRX500FM FourTrax Foreman 4x4 | 2005 |
Honda | TRX500FM FourTrax Foreman 4x4 | 2006 |
Honda | TRX500FM FourTrax Foreman 4x4 | 2007 |
Honda | TRX500FM FourTrax Foreman 4x4 | 2008 |
Honda | TRX500FM FourTrax Foreman 4x4 | 2009 |
Honda | TRX500FM FourTrax Foreman 4x4 | 2011 |
Honda | TRX500FM FourTrax Foreman 4x4 | 2012 |
Honda | TRX500FM FourTrax Foreman 4x4 | 2013 |
Honda | TRX500FPA FourTrax Foreman 4x4 AT w/ Power Steering | 2009 |
Honda | TRX500FPA FourTrax Foreman 4x4 AT w/ Power Steering | 2011 |
Honda | TRX500FPA FourTrax Foreman 4x4 AT w/ Power Steering | 2012 |
Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | 2009 |
Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | 2011 |
Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | 2012 |
Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | 2013 |
Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | 2014 |
Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | 2007 |
Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | 2008 |
Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | 2009 |
Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | 2011 |
Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | 2012 |
Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering | 2013 |
Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | 2008 |
Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | 2009 |
Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | 2011 |
Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | 2012 |
Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering | 2013 |
Honda | TRX650FGA FourTrax Rincon GPScape | 2005 |
Honda | TRX680FA FourTrax Rincon | 2006 |
Honda | TRX680FA FourTrax Rincon | 2007 |
Honda | TRX680FA FourTrax Rincon | 2008 |
Honda | TRX680FA FourTrax Rincon | 2009 |
Honda | TRX680FA FourTrax Rincon | 2010 |
Honda | TRX680FA FourTrax Rincon | 2011 |
Honda | TRX680FA FourTrax Rincon | 2012 |
Honda | TRX680FA FourTrax Rincon | 2013 |
Honda | TRX680FA FourTrax Rincon | 2014 |
Honda | TRX680FA FourTrax Rincon | 2015 |
Honda | TRX680FA FourTrax Rincon | 2016 |
Honda | TRX680FA FourTrax Rincon | 2017 |
Honda | TRX680FA FourTrax Rincon | 2018 |
Honda | TRX680FA FourTrax Rincon | 2019 |
Honda | TRX680FA FourTrax Rincon | 2020 |
ATV Axle Shafts
Distributed by AutoShack- ISO / IATF 16949 certified, direct fit and made from high quality materials to meet orginal specifications
- Temperature and pressure resistant moly grease provides peak performance in the most extreme temperatures
- Heavy duty steel alloy, premium quality neoprene boots and high impact resistance allow you to take on any terrain
When replacing CV Axles in pairs, complete the installation on one side before removing the axle from the other side, otherwise the differential gears may become misaligned which requires the transaxle to be taken apart so the gears can be reassembled.
Professional Installation is Highly Recommended.