13288 Products
13288 Products
One Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.5 in / 38 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.5 in / 38 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 20.75 in / 527 mm | |
Radiator Core Width: | 23.54 in / 598 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 23.75 x 3 in. / 603.3 x 76.2 mm | |
Radiator Outlet Header: | 19.84 x 3.03 in / 504 x 77 mm | |
Radiator Thickness: | 1.02 in / 26 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Front Ceramic Brake Pad Kit Driver and Passenger Side
9293 Units sold
SKU: # SCD1092
List Price: $27.28
Four Disc Brake Pads
Color: | Black | |
Clips Included: | No | |
Brake Pad Notes: | No | |
Pad Material: | Ceramic | |
Brake Pad Suitable For: | Disc | |
Inner Overall Pad Assembly Thickness: | 0.71 in / 18 mm | |
Outer Overall Pad Assembly Thickness: | 0.71 in / 18 mm | |
Brake Pad Inner Plate Height (in): | 2.35 in / 59.7 mm | |
Brake Pad Outer Plate Height (in): | 2.5 in / 63.5 mm | |
Brake Pad Inner Plate Length (in): | 7.26 in / 184.4 mm | |
Brake Pad Outer Plate Length (in): | 7.26 in / 184.4 mm | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Front Complete Struts and Coil Springs Set of 2 Driver and Passenger Side
8846 Units sold
SKU: # CST100144PR
List Price: $194.65
Two Suspension Strut and Coil Spring Assemblies
Compressed Length in mm: | 349 | |
Extended Length in mm: | 521 | |
Travel Length: | 171 | |
Strut Surface Finish: | Rust Protected | |
Strut Gas Charged: | Yes | |
Strut Color: | Black | |
Strut Body Length (mm): | 12.63 in / 321 mm | |
Strut Compressed Bumper Stop: | Yes | |
Strut Extended Bumper Stop: | Yes | |
Strut Dust Shield Included: | No | |
Strut Design: | Twin-Tube | |
Strut Upper Mount Type: | Stud Plate | |
Strut Lower Mount Type: | U-Bracket | |
Strut Reserve Tube Diameter (mm): | 1.97 in / 50 mm | |
Strut Included Hardware: | No | |
Strut Greasable or Sealed: | Sealed, 100% Accuracy of Fit, Easy to Replace | |
Strut Adjustable: | No | |
Strut Mounting Hardware: | Not Included | |
Spring Material: | Steel | |
Spring Type: | Compression | |
Strut Mount Bearing Included: | No | |
Strut Material: | Steel | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | |
Struts Items Included: | Coil Spring,Strut |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.75 in. / 44.5 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 27.56 In. / 700 mm | |
Radiator Core Width: | 21.94 In. / 700 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 23.06 x 2 in. / 585.8 x 50.8 mm | |
Radiator Outlet Header: | 23.06 x 2 in. / 585.8 x 50.8 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Front Wheel Bearing Hub Assembly Driver or Passenger Side
8634 Units sold
SKU: # HB613216
List Price: $71.18
One Wheel Bearing and Hub Assembly
Hub Bearing Type: | Ball Bearing | |
Hub Bearing Surface Finish: | Polished, Rust Protected | |
Hub Bearing C-Clip Included: | No | |
Hub Bearing Hardware Included: | No | |
Hub Bearing Generation: | G3 | |
Hub Bearing Bolts included: | Yes | |
Wheel Studs: | 5 | |
Hub Bearing Bolt Pattern: | 5 x 4.33 in. | |
Hub Bearing Bolt Circle Diameter (mm): | 4.33 in. / 110 mm | |
Hub Bearing Wheel Stud Size: | M12*1.5 | |
Hub Bearing Bolt Thread Pitch (in): | M12*1.5 | |
ABS Sensor: | Yes | |
Hub Bearing Anti Lock Braking System Type: | Sensor | |
Hub Bearing Anti Lock Braking System: | Yes | |
Hub Bearing Flange Bolt Hole Quantity: | 3 | |
Hub Bearing Flange Offset (mm): | 1.54 in. / 39 mm | |
Hub Bearing Flange Diameter (mm): | 5.39 in. / 137 mm | |
Hub Bearing Hub Pilot Diameter (mm): | 3.54 in. / 90 mm | |
Hub Bearing Pilot Diameter (mm): | 2.56 in. / 65 mm | |
Hub Bearing Brake Pilot Diameter: | 2.58 in. / 65.5 mm | |
Hub Bearing Knuckle Bolt Hole Size: | M12*1.75 | |
Hub Bearing Knuckle Bolt Circle Diameter: | 4.49 in. / 114 mm | |
Hub Bearing Inside Spline Quantity: | 30 | |
Hub Bearing Flange Shape: | Triangle | |
Hub Bearing Material: | Steel | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Front Lower Control Arms with Ball Joints Set of 2 Driver and Passenger Side
8554 Units sold
SKU: # CAK609-610
List Price: $101.88
Two Suspension Control Arm and Ball Joint Assemblies
With Ball Joint: | Yes | |
Control Arm Surface Finish: | Rust Protected | |
Control Arm Material: | Steel | |
Chassis Greasable or Sealed: | Sealed | |
Chassis Included Hardware: | Yes | |
Chassis Suspension Grade: | Standard | |
Control Arm Construction: | Stamped | |
Control Arm Adjustable: | No | |
Control Arm Ball Joint Mounting Type: | Press On | |
Control Arm Ball Joint Stud Type: | Non-Threaded | |
Control Arm Bushings Included: | Yes | |
Control Arm Bushing Material: | Rubber | |
Control Arm Color: | Black | |
Chassis Dust Boot Included: | Yes | |
Chassis Castle Nut Included: | No | |
Chassis Cotter Pin Included: | No | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.75 in. / 44.5 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 23.44 In. / 595.4 mm | |
Radiator Core Width: | 18.69 In. / 595.4 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 19.69 x 2.5 in. / 500.1 x 63.5 mm | |
Radiator Outlet Header: | 19.69 x 2.5 in. / 500.1 x 63.5 mm | |
Radiator Thickness: | 1.25 In. / 31.8 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Top Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Rear Complete Struts and Coil Springs Set of 2 Driver and Passenger Side
8424 Units sold
SKU: # CST100091PR
List Price: $233.74
Two Suspension Strut and Coil Spring Assemblies
Compressed Length in mm: | 432 | |
Extended Length in mm: | 616 | |
Travel Length: | 184 | |
Strut Surface Finish: | Rust Protected | |
Strut Gas Charged: | Yes | |
Strut Color: | Black | |
Strut Body Length (mm): | 16.5 in / 419 mm | |
Strut Compressed Bumper Stop: | Yes | |
Strut Extended Bumper Stop: | Yes | |
Strut Dust Shield Included: | No | |
Strut Design: | Twin-Tube | |
Strut Upper Mount Type: | Stud Plate | |
Strut Lower Mount Type: | U-Bracket | |
Strut Reserve Tube Diameter (mm): | 2.01 in / 51 mm | |
Strut Included Hardware: | No | |
Strut Greasable or Sealed: | Sealed, 100% Accuracy of Fit, Easy to Replace | |
Strut Adjustable: | No | |
Strut Mounting Hardware: | Not Included | |
Strut Material: | Steel | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | |
Struts Items Included: | Coil Spring,Strut |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.13 in. / 28.7 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.13 in. / 28.7 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 13.75 In. / 349.3 mm | |
Radiator Core Width: | 26 In. / 349.3 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Oil Cooler Fittings | |
Radiator Inlet Header: | 26.63 x 1.5 in. / 676.3 x 38.1 mm | |
Radiator Outlet Header: | 26.63 x 1.5 in. / 676.3 x 38.1 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Color: | Silver | |
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 15.75 In. / 400.1 mm | |
Radiator Core Width: | 28.69 In. / 400.1 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Downflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Oil Cooler Fittings | |
Radiator Inlet Header: | 30.06 x 1.94 in. / 763.6 x 49.2 mm | |
Radiator Outlet Header: | 30.06 x 1.94 in. / 763.6 x 49.2 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |