13443 Products
13443 Products
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 23.63 In. / 600.2 mm | |
Radiator Core Width: | 15 In. / 600.2 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 16.63 x 2.5 in. / 422.3 x 63.5 mm | |
Radiator Outlet Header: | 16.63 x 2.5 in. / 422.3 x 63.5 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Right | |
Radiator Outlet Location: | Bottom Left | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 26.75 In. / 679.5 mm | |
Radiator Core Width: | 14.5 In. / 679.5 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 15.25 x 1.94 in. / 387.4 x 49.2 mm | |
Radiator Outlet Header: | 15.25 x 1.94 in. / 387.4 x 49.2 mm | |
Radiator Thickness: | 0.88 in. / 22.23 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Front Wheel Bearing Hub Assembly Driver or Passenger Side
6279 Units sold
SKU: # HB613275
List Price: $72.04
One Wheel Bearing and Hub Assembly
Hub Bearing Type: | Ball Bearing | |
Hub Bearing Surface Finish: | Polished, Rust Protected | |
Hub Bearing C-Clip Included: | No | |
Hub Bearing Hardware Included: | No | |
Hub Bearing Generation: | G3 | |
Hub Bearing Bolts included: | Yes | |
Wheel Studs: | 5 | |
Hub Bearing Bolt Pattern: | 5 x 5 in. | |
Hub Bearing Bolt Circle Diameter (mm): | 5 in. / 127 mm | |
Hub Bearing Wheel Stud Size: | M12*1.5 | |
Hub Bearing Bolt Thread Pitch (in): | M12*1.5 | |
ABS Sensor: | Yes | |
Hub Bearing Anti Lock Braking System Type: | Cable | |
Hub Bearing Anti Lock Braking System: | Yes | |
Hub Bearing Flange Bolt Hole Quantity: | 4 | |
Hub Bearing Flange Offset (mm): | 1.91 in. / 48.5 mm | |
Hub Bearing Flange Diameter (mm): | 6.37 in. / 161.7 mm | |
Hub Bearing Hub Pilot Diameter (mm): | 3.35 in. / 85 mm | |
Hub Bearing Pilot Diameter (mm): | 2.81 in. / 71.4 mm | |
Hub Bearing Brake Pilot Diameter: | 2.85 in. / 72.4 mm | |
Hub Bearing Knuckle Bolt Hole Size: | M10*1.25 | |
Hub Bearing Knuckle Bolt Circle Diameter: | 4.33 in. / 110 mm | |
Hub Bearing Inside Spline Quantity: | 32 | |
Hub Bearing Flange Shape: | Rectangular | |
Hub Bearing Material: | Steel | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Front Complete Struts and Coil Springs Set of 2 Driver and Passenger Side
6252 Units sold
SKU: # CST100156PR
List Price: $194.34
Two Suspension Strut and Coil Spring Assemblies
Compressed Length in mm: | 280 | |
Extended Length in mm: | 447 | |
Travel Length: | 167 | |
Strut Surface Finish: | Rust Protected | |
Strut Gas Charged: | Yes | |
Strut Color: | Black | |
Strut Body Length (mm): | 9.71 in / 247 mm | |
Strut Compressed Bumper Stop: | Yes | |
Strut Extended Bumper Stop: | Yes | |
Strut Dust Shield Included: | No | |
Strut Design: | Twin-Tube | |
Strut Upper Mount Type: | Stud Plate | |
Strut Lower Mount Type: | U-Bracket | |
Strut Reserve Tube Diameter (mm): | 1.97 in / 50 mm | |
Strut Included Hardware: | No | |
Strut Greasable or Sealed: | Sealed, 100% Accuracy of Fit, Easy to Replace | |
Strut Adjustable: | No | |
Strut Mounting Hardware: | Not Included | |
Spring Material: | Steel | |
Spring Type: | Compression | |
Strut Mount Bearing Included: | No | |
Strut Material: | Steel | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov | |
Struts Items Included: | Coil Spring,Strut |
Rear Ceramic Brake Pad Kit Driver and Passenger Side
6194 Units sold
SKU: # SCD905
List Price: $36.38
Four Disc Brake Pads
Color: | Black | |
Clips Included: | No | |
Brake Pad Notes: | No | |
Pad Material: | Ceramic | |
Brake Pad Suitable For: | Disc | |
Inner Overall Pad Assembly Thickness: | 0.56 in / 14.2 mm | |
Outer Overall Pad Assembly Thickness: | 0.56 in / 14.2 mm | |
Brake Pad Inner Plate Height (in): | 1.5 in / 38 mm | |
Brake Pad Outer Plate Height (in): | 1.5 in / 38 mm | |
Brake Pad Inner Plate Length (in): | 4.15 in / 105.4 mm | |
Brake Pad Outer Plate Length (in): | 4.15 in / 105.4 mm | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Front Wheel Bearing Hub Assembly Set of 2 Driver and Passenger Side
6187 Units sold
SKU: # HB615080PR
List Price: $144.60
Two Wheel Bearing and Hub Assemblies
Hub Bearing Type: | Tapered Bearing | |
Hub Bearing Surface Finish: | Polished, Rust Protected | |
Hub Bearing C-Clip Included: | No | |
Hub Bearing Hardware Included: | No | |
Hub Bearing Generation: | G3 | |
Hub Bearing Bolts included: | Yes | |
Wheel Studs: | 5 | |
Hub Bearing Bolt Pattern: | 5 x 4.5 in. | |
Hub Bearing Bolt Circle Diameter (mm): | 4.5 in. / 114.3 mm | |
Hub Bearing Wheel Stud Size: | 1/2*20UNF | |
Hub Bearing Bolt Thread Pitch (in): | 1/2'-20UNF | |
ABS Sensor: | Yes | |
Hub Bearing Anti Lock Braking System Type: | Cable | |
Hub Bearing Anti Lock Braking System: | Yes | |
Hub Bearing Flange Bolt Hole Quantity: | 3 | |
Hub Bearing Flange Offset (mm): | 1.91 in. / 48.4 mm | |
Hub Bearing Flange Diameter (mm): | 6.3 in. / 160 mm | |
Hub Bearing Hub Pilot Diameter (mm): | 3.35 in. / 85 mm | |
Hub Bearing Pilot Diameter (mm): | 2.77 in. / 70.4 mm | |
Hub Bearing Brake Pilot Diameter: | 3.22 in. / 81.9 mm | |
Hub Bearing Knuckle Bolt Hole Size: | M12*1.75 | |
Hub Bearing Knuckle Bolt Circle Diameter: | 4.75 in. / 120.6 mm | |
Hub Bearing Inside Spline Quantity: | 27 | |
Hub Bearing Flange Shape: | Triangle | |
Hub Bearing Material: | Steel | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic Transmission | |
Radiator Inlet Size: | 1.31 in. / 33.3 mm | |
Radiator Has Transmission Oil Cooler: | Yes | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.31 in. / 33.3 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 30.5 In. / 774.7 mm | |
Radiator Core Width: | 15.31 In. / 774.7 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | Nuts,Quick Connect Fittings | |
Radiator Inlet Header: | 16.56 x 2.44 in. / 420.7 x 61.9 mm | |
Radiator Outlet Header: | 16.56 x 2.44 in. / 420.7 x 61.9 mm | |
Radiator Thickness: | 0.63 in. / 15.9 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Front Brake Rotors and Ceramic Pads Kit Driver and Passenger Side
6139 Units sold
SKU: # RSCD65099-65099-1092-2-4
List Price: $147.49
Four Disc Brake Pads, Two Disc Brake Rotors
Rotor Construction: | Vented | |
Clips Included: | Not Included | |
Pad Material: | Ceramic | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Front Wheel Bearing Hub Assembly Set of 2 Driver and Passenger Side
6139 Units sold
SKU: # HB613275PR
List Price: $127.31
Two Wheel Bearing and Hub Assemblies
Hub Bearing Type: | Ball Bearing | |
Hub Bearing Surface Finish: | Polished, Rust Protected | |
Hub Bearing C-Clip Included: | No | |
Hub Bearing Hardware Included: | No | |
Hub Bearing Generation: | G3 | |
Hub Bearing Bolts included: | Yes | |
Wheel Studs: | 5 | |
Hub Bearing Bolt Pattern: | 5 x 5 in. | |
Hub Bearing Bolt Circle Diameter (mm): | 5 in. / 127 mm | |
Hub Bearing Wheel Stud Size: | M12*1.5 | |
Hub Bearing Bolt Thread Pitch (in): | M12*1.5 | |
ABS Sensor: | Yes | |
Hub Bearing Anti Lock Braking System Type: | Cable | |
Hub Bearing Anti Lock Braking System: | Yes | |
Hub Bearing Flange Bolt Hole Quantity: | 4 | |
Hub Bearing Flange Offset (mm): | 1.91 in. / 48.5 mm | |
Hub Bearing Flange Diameter (mm): | 6.37 in. / 161.7 mm | |
Hub Bearing Hub Pilot Diameter (mm): | 3.35 in. / 85 mm | |
Hub Bearing Pilot Diameter (mm): | 2.81 in. / 71.4 mm | |
Hub Bearing Brake Pilot Diameter: | 2.85 in. / 72.4 mm | |
Hub Bearing Knuckle Bolt Hole Size: | M10*1.25 | |
Hub Bearing Knuckle Bolt Circle Diameter: | 4.33 in. / 110 mm | |
Hub Bearing Inside Spline Quantity: | 32 | |
Hub Bearing Flange Shape: | Rectangular | |
Hub Bearing Material: | Steel | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
One Radiator
Radiator Transmission Type: | Automatic or Manual Transmission | |
Radiator Inlet Size: | 1.5 in. / 38.1 mm | |
Radiator Has Transmission Oil Cooler: | No | |
Radiator Tank Material: | Plastic | |
Radiator Outlet Size: | 1.75 in. / 44.5 mm | |
Radiator Core Material: | Aluminum | |
Radiator Core Rows: | 1 Row | |
Radiator Has Engine Oil Cooler: | No | |
Radiator Cap: | No | |
Radiator Core Height: | 24.13 In. / 612.9 mm | |
Radiator Core Width: | 18.81 In. / 612.9 mm | |
Radiator Mounting Hardware: | No | |
Radiator Type: | Radiator | |
Radiator Color: | Silver Core, Black Tank | |
Radiator Style: | Crossflow | |
Radiator Material: | Aluminum, Plastic | |
Radiator Hardware Included: | No | |
Radiator Inlet Header: | 19.75 x 3.19 in. / 501.7 x 81 mm | |
Radiator Outlet Header: | 19.75 x 3.19 in. / 501.7 x 81 mm | |
Radiator Thickness: | 1 In. / 25.4 mm | |
Radiator Sensor Included: | No | |
Radiator Inlet Location: | Top Left | |
Radiator Outlet Location: | Bottom Right | |
California Proposition 65: | Warning: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |